ZPC has designed the most vibrant and efficient color coded systems in the industry. Our most popular 4200 Numeric label system is packaged in a roll format with 10 distinctively different colors ideal for use with any size folder, jacket or pocket. Select from a variety of our stock label systems
 | Numeric Color Label 4200 System | | Numeric Label 4200-Series with Bright Vibrant colors. 1 1/2" x 2". 0-Purple, 1-White, 2-Orange, 3- Green, 4-Pink, 5-Brown, 6-Blue, 7-Yellow, 8-Black, 9-Red. 500/Roll No Ordering Minimum, Best Value, Always in Stock |
| |
 | Numeric Color Coded Labels 2700 System | | Numeric Label - 2700 System, 15/16" X 1-5/8", Mylar Laminate, 0-Red, 1-Gray, 2-Blue, 3-Orange, 4-Purple, 5-Black, 6-Yellow, 7-Brown, 8-Pink, 9-Green. Packaged 500/Roll. |
| |
 | Numeric Color Coded Labels 3600 System | | Numeric Label - 3600 System, 1 7/8" x 1 7/8", 0-Red, 1-Grey, 2-Blue, 3-Orange, 4-Purple, 5-Black, 6-Yellow, 7-Brown, 8-Pink, 9-Green. All Labels are Laminated. 500/Roll |
| |
 | Numeric Color Coded Labels 3800 System | | Numeric Label -3800 System, 1-7/8" X 1-7/8", 0-Purple, 1-Black, 2-Gray, 3-Green, 4-Red, 5-Yellow, 6-Blue, 7-Pink, 8-Brown, 9-Orange. 1,000 Per Roll. |
| |
 | Numeric Labels Black Digits 7100 System | | Label - 7100 System, White Labels With Black Numerals, 3/4" X 1-1/2"; Mylar Laminate; Packaged 500/Roll. |
| |
 | Numeric Color Coded Labels 1900 System | | Labels, Numeric, 1900 System, 0-Orange, 1-Blue, 2-Brown, 3-Gray, 4-Red, 5-Purple, 6-Yellow, 7-Black, 8-Pink, 9-Green. 1-11/16" high x 1-1/2" wide. 500/Roll. Mylar laminated. |
| |
 | Numeric Color Coded Labels 4600 System | | Numeric label, J4600 System, 3/4" X 1-1/2", Polylaminated, 500/Roll. 0-Lt.Green, 1-Lt.Blue, 2-Brown, 3-Yellow, 4-Purple, 5-Red, 6-Black,
7-Orange, 8-Dark Blue, 9-White. |
| |
 | Numeric Color Coded Labels 2600 System | | Numeric Label System, 1-1/2" X 1-1/2", 0-Green, 1-Pink, 2-Black, 3-Yellow, 4-Purple, 5-Red, 6-Gray, 7-Brown, 8-Blue, 9-Orange. Packaged 500/Roll |
| |
 | Numeric Oval Color Coded Labels 5300 System | | Label Numeric, 5300 System, Oval (1-1/2" L X 1-1/8" W), Mylar Laminated. 500/Roll. |
| |
 | Numeric Color Coded Labels 2500 System | | Numeric Label, 15/16" X 1-5/8", Mylar Laminate, 0-Tan, 1-Orange, 2-Dark Green, 3-Purple, 4-Light Blue, 5-Red, 6-Light Green, 7-Black, 8-Yellow, 9-Dark Blue. Packaged 500/Roll. |
| |
 | Numeric Color Coded Labels 6000 System | | Numeric Label 6000 System, 1-5/16" X 1-1/4", Mylar Laminated. Packaged 500/Roll Order Minimum of Ten (10)rolls
|
| |
 | Numeric Color Coded Labels 2300 System | | Numeric Label, 2300 System, 2" X 1-1/2". 0-Yellow, 1- Blue, 2-Pink, 3-Purple, 4-Orange,
5-Brown, 6-Green, 7-Gray, 8-Red, 9-Black.
500/Roll. |
| |
 | Numeric Color Coded Labels 4000 System | | Numeric Label - 4000 System, 1" x 1-1/4.” Packaged 500/Roll. |
| |
 | Numeric Color Coded Label System 4020 | | Numeric Label; 4020 System; 1-1/4" X 1-19/32"; laminated;numbers are white with black outline; 500 per roll. |
| |
 | VA Numeric Label System 5000 | | Veterans Administration Numeric Label Systems, Match your original system manufacturer, Labels measure 1 1/2" x 1 7/8", Self-adhesive pressure sensitive, Produced with the finest quality inks, Guaranteed to hold their color and adhesion over time. |
| |
 | Numeric Label 7700 System Labels | | Numeric Label, 7700 System, 15/16" H x 1-5/8" W, polylaminated finish. 0 - Blue, 1 - Orange, 2 - Green, 3 - Brown, 4 - Red, 5 - Black, 6 - Yellow, 7 - Pink, 8 - Purple, 9 - Gray. 500/Roll |
|